1993 1994 1995
Spot TV $267,728,200 $261,132,300 $231,087,800
Network TV 220,508,000 241,601,300 219,015,500
Cable TV 128,620,900 142,513,800 157,133,500
Syndicated TV 117,175,400 190,895,800 194,141,500
Magazines 51,973,700 57,530,400 83,378,700
Newspapers (including Sunday magazines) 3,002,900 6,045,800 6,445,400
Outdoor 92,100 130,000 83,300
Network Radio 18,200 377,600 953,000
National Spot Radio 1,250,900 2,035,500 4,431,600
Total $790,370,300 $902,262,500 $896,670,300
SOURCE: Competitive Media Reporting and Publishers Information Bureau