Top-Selling Software August 1997
HOME EDUCATION (MS-DOS/Windows) | ||||
Current Rank | Last Month | Title (Platforms) | Manufacturer | Average Price (US$) |
1 | 3 | JumpStart 1st Grade (CD Windows 95/Windows 3.1) | Knowledge Adventure | $29 |
2 | 2 | JumpStart Kindergarten (CD Windows 95/Windows 3.1) | Knowledge Adventure | $22 |
3 | * | Reader Rabbit’s Kindergarten (CD Windows 95/Windows 3.1) | The Learning Company | $31 |
4 | 4 | JumpStart Preschool (CD Windows 95/Windows 3.1) | Knowledge Adventure | $29 |
5 | 10 | Disney’s Ready to Read with Pooh (CD Windows 95) | Disney Interactive | $33 |
6 | * | Reader Rabbit’s Preschool (CD Windows 95/Windows 3.1) | The Learning Company | $30 |
7 | 5 | JumpStart 2nd Grade (CD Windows 95/Windows 3.1) | Knowledge Adventure | $30 |
8 | 7 | Putt-Putt Travels Through Time (CD Windows 95/Windows 3.1) | Humongous Entertainment | $31 |
9 | 6 | Mavis Beacon Teaches Typing (CD Windows 95/Windows 3.1, CD Windows 3.1) | Mindscape | $27 |
10 | 1 | Disney’s Animated StoryBook, Hercules (CD Windows 95/Windows 3.1) | Disney Interactive | $35 |
HOME EDUCATION (MacINTOSH) | ||||
1 | 1 | Mavis Beacon Teaches Typing (CD, disk) | Mindscape | $39 |
2 | 2 | Disney’s The Lion King Activity Center (CD) | Disney Interactive | $36 |
3 | * | ClarisWorks for Kids (CD) | Claris Corporation | $45 |
4 | 9 | Disney’s Aladdin Activity Center (CD) | Disney Interactive | $21 |
5 | 3 | Disney’s Animated StoryBook, Winnie the Pooh and the Honey Tree (CD) | Disney Interactive | $34 |
6 | * | BodyWorks | The Learning Company | $27 |
7 | 4 | Disney’s Animated StoryBook, Pocahontas (CD) | Disney Interactive | $30 |
8 | 10 | A.D.A.M. The Inside Story (CD) | A.D.A.M. Software | $37 |
9 | 7 | Scholastic’s The Magic School Bus Explores the Human Body (CD) | Microsoft Corporation | $35 |
10 | 6 | Einstein Jr.’s Classroom (disk) | Maverick Software | $20 |
*not in top 10 list last month
Source: PC Data, Reston, Virginia, 703-435-1025