Weekday Ratings Kids ages two to 11 (7 to 9 a.m. and 3 to 5 p.m.)*
Network Q4 ’99 Q4 ’00 Difference
Cartoon Network 1.0 1.3 +0.3 (+30%)
Fox Kids 1.9 1.6 -0.3 (-16%)
Fox Family 0.2 0.3 +0.1 (+50%)
Nickelodeon 2.3 2.9 +0.6 (+26%)
The WB 2.4 1.4 -1.0 (-42%)
UPN 1.2 1.1 -0.1 (-8%)
Cable penetration (as a % of total U.S. TV households)
Cartoon Network 68%
Fox Family 77%
Nickelodeon 76%
Toon Disney 17%
Saturday Morning Ratings Kids ages two to 11 (7 a.m. to 1 p.m.)*
Network Q4 ’99 Q4 ’00 Difference
ABC 2.8 2.1 -0.7 (-25%)
Cartoon Network 1.5 1.8 +0.3 (+20%)
CBS 0.7 1.7 +1.0 (+143%)
Fox Kids 2.8 2.5 -0.3 (-11%)
Fox Family 0.6 0.5 -0.1 (-17%)
Nickelodeon 3.5 4.2 +0.7 (+20%)
The WB 4.2 3.1 -1.1 (-26%)
UPN** 1.8 1.2 -0.6 (-33%)
*All ratings for weeks one to 18 **UPN ratings for Sunday morning (9 to 11 a.m.). Source: Nielsen ratings from TN Media’s Kids 4th Quarter 2000 Review, published in January 2001. Nielsen ratings are the percentage of a given ‘universe’ (defined as the total number of people in a particular demographic) watching a network or show, averaged over a particular time period. To convert ratings into the actual numbers of kids watching, divide by 100 and multiply by the total universe size. The universe for kids ages two to 11 in the U.S. is 39.85 million.