Top 20 Retailers 1997

DISTRIBUTION OF DOLLAR SALES...
June 1, 1998

DISTRIBUTION OF DOLLAR SALES

Rank Retailer 1996 1997

1 Toys `R’ Us 18.9% 18.4 %

2 Wal-Mart 15.3 16.4

3 Kmart 8.3 8.2 4 Target 6.4 7.1

5 Consolidated Stores 6.2 6.1

6 JCPenney 1.7 1.5

7 Hills 1.3 1.2

8 Service Merchandise 1.6 1.1

9 Ames 1.2 1.1

10 Meijer 1.0 1.1

11 Caldor 1.1 0.9

12 Price Costco 0.6 0.9

13 Sears 0.6 0.7 14 Sam’s Club 0.5 0.7

15 Military Exchanges 0.4 0.6

16 Shopko 0.7 0.6

17 Michael’s 0.5 0.6

18 Venture 0.7 0.6

19 Bradlees 0.7 0.6

20 Avon 0.5 0.6

Source: The NPD Group, 516-625-2294

About The Author

Search

Menu

Brand Menu