RANKED BY UNIT SALES
| Current Rank | Last Month | Description | Manufacturer | Average Price (US$) |
| 1 | * | Beauty & the Beast: The Enchanted Christmas | Walt Disney Home Video | $16.59 |
| 2 | 5 | Jingle All The Way | Fox Home Video | $12.89 |
| 3 | 1 | The Jungle Book | Walt Disney Home Video | $16.64 |
| 4 | 3 | Batman & Robin | Warner Home Video | $14.83 |
| 5 | 2 | Sleeping Beauty | Walt Disney Home Video | $16.80 |
| 6 | * | Free Willy 3: The Rescue | Warner Home Video | $15.84 |
| 7 | 8 | Annabelle’s Wish | Hallmark Home Entertainment | $12.93 |
| 8 | * | Winnie the Pooh & Christmas Too | Walt Disney Home Video | $10.58 |
| 9 | 4 | Old Yeller | Walt Disney Home Video | $12.94 |
| 10 | 7 | Pooh’s Grand Adventure: The Search for Christopher Robin | Walt Disney Home Video | $15.99 |
*title not on last month’s list
Source: The NPD Group, 516-625-2294





