Home Education (MS-DOS/Windows)
Current Rank | Last Month | Title (Platforms) | Manufacturer | Average Price (US$) |
1 | 1 | The American Girls Premiere (CD Windows 95/Windows 3.1) | The Learning Company | $40 |
2 | * | Math Blaster 2 Ages 9-12 (CD Windows 95/Windows 3.1) | Cendant Software | $27 |
3 | * | JumpStart Kindergarten (CD Windows 95/Windows 3.1) | Cendant Software | $22 |
4 | 8 | Disney’s Ready to Read with Pooh (CD Windows 95/Windows 3.1) | Disney Interactive | $34 |
5 | 2 | Reader Rabbit’s Kindergarten (CD Windows 95/Windows 3.1) | The Learning Company | $29 |
6 | * | Ariel’s Story Studio (CD Windows 95/Windows 3.1) | Disney Interactive | $34 |
7 | 6 | Sesame Street Elmo’s Preschool Deluxe (CD Windows 95/Windows 3.1) | The Learning Company | $21 |
8 | 5 | Reader Rabbit’s Preschool (CD Windows 95/Windows 3.1) | The Learning Company | $28 |
9 | 3 | JumpStart 1st Grade (CD Windows 95/Windows 3.1) | Cendant Software | $31 |
10 | * | Math Blaster 1 Ages 6-9 (CD Windows 95) | Cendant Software | $28 |
Home Education (Macintosh)
1 | 3 | Disney’s Animated StoryBook, Winnie the Pooh and the Honey Tree (CD) | Disney Interactive | $35 |
2 | 6 | Disney’s Animated StoryBook, Pocahontas (CD) | Disney Interactive | $24 |
3 | 2 | Disney’s The Lion King Activity Center (CD) | Disney Interactive | $20 |
4 | 1 | Mavis Beacon Teaches Typing (CD, disk) | Mindscape | $39 |
5 | 5 | Disney’s Aladdin Activity Center (CD) | Disney Interactive | $20 |
6 | 4 | ClarisWorks for Kids (CD) | Claris Corporation | $46 |
7 | 9 | Scholastic’s The Magic School Bus Explores the Human Body (CD) | Microsoft Corporation | $35 |
8 | 8 | eMedia Guitar Method (CD) | eMedia Corporation | $52 |
9 | 7 | A.D.A.M. The Inside Story (CD) | Mindscape | $36 |
10 | 10 | Stickybear’s Reading Room, Stickybear’s Early Learning Activities, Stickybear’s Math Town Tri-Pack (disk) | Optimum Resource | $18 |
*not in top 10 list last month
Source: PC Data, Reston, Virginia, 703-435-1025