10 best-selling pre-recorded children’s videos August 1997
RANKED BY UNIT SALES
Current Rank | Last Month | Description | Manufacturer | Average Price (US$) | |
1 | * | Fun and Fancy Free | Walt Disney Home Video | $16.89 | |
2 | * | The Many Adventures of Winnie the Pooh | Walt Disney Home Video | $16.53 | |
3 | 1 | Power Rangers Turbo | Fox Home Video | $12.97 | |
4 | 4 | Jungle Book 2 | RCA/Columbia Pictures | $14.87 | |
5 | 3 | Rugrats Vacation | Paramount Home Video | $10.48 | |
6 | 2 | Shiloh | Warner Home Video | $14.03 | |
7 | * | Cats Don’t Dance | Warner Home Video | $15.97 | |
8 | * | Jumangi | RCA/Columbia Pictures | $10.28 | |
9 | 6 | Space Jam | Warner Home Video | $16.72 | |
10 | 5 | 101 Dalmatians | Walt Disney Home Video | $19.16 |
*title not on last month’s list
Source: The NPD Group, 516-625-2294